Skip to content
Lisa Murkowski (R) | 135,972 | |
Kelly Tshibaka (R) | 117,299 | |
Patricia Chesbro (D) | 0 | |
Total Write-Ins (O) | 0 | |
Mary Peltola (D) | 136,893 | |
Sarah Palin (R) | 112,255 | |
Nick Begich (R) | 0 | |
Chris Bye (L) | 0 | |
Total Write-Ins (O) | 0 | |
Mike Dunleavy (R) | 132,392 | |
Les Gara (D) | 63,755 | |
Bill Walker (N) | 54,585 | |
Charlie Pierce (R) | 11,786 | |
Total Write-Ins (O) | 778 | |
Scott Kawasaki (D) | 4,274 | |
Jim Matherly (R) | 3,509 | |
Alex Jafre (R) | 539 | |
Total Write-Ins (O) | 35 | |
Robert Myers (R) | 8,110 | |
John Bennett (N) | 4,001 | |
Arthur Serkov (O) | 773 | |
Total Write-Ins (O) | 74 | |
Click Bishop (R) | 8,291 | |
Elijah Verhagen (R) | 3,956 | |
Robert Williams (O) | 2,272 | |
Total Write-Ins (O) | 95 | |
Maxine Dibert (D) | 2,469 | |
Barton LeBon (R) | 1,479 | |
Kelly Nash (R) | 1,040 | |
Total Write-Ins (O) | 39 | |
Maxine Dibert (D) | 2,589 | |
Barton LeBon (R) | 2,074 | |
Kelly Nash (R) | 0 | |
Total Write-Ins (O) | 0 | |
Will Stapp (R) | 1,630 | |
Van Lawrence (D) | 1,026 | |
Timothy Givens (R) | 488 | |
Total Write-Ins (O) | 19 | |
Frank Tomaszewski (R) | 3,596 | |
Grier Hopkins (D) | 3,165 | |
Nate DeMars (R) | 574 | |
Total Write-Ins (O) | 16 | |
Frank Tomaszewski (R) | 4,002 | |
Grier Hopkins (D) | 3,193 | |
Nate DeMars (R) | 0 | |
Total Write-Ins (O) | 0 | |
Ashley Carrick (D) | 3,975 | |
Kevin McKinley (R) | 2,091 | |
Ruben McNeill (R) | 1,098 | |
Kieran Brown (CST) | 231 | |
Total Write-Ins (O) | 34 | |
Mike Cronk (R) | 4,875 | |
Angela Fowler (D) | 2,549 | |
Total Write-Ins (O) | 34 | |
IncumbentWinner